Collaborating Centers
| Part. Role | Part. No. | Participant name | Part. short name | Country |
|---|---|---|---|---|
| CR | 1 | University of Giessen Lung Center | UGLC | ![]() |
| CR | 2 | Alphalyse | Alphalyse | ![]() |
| CR | 3 | Altana Pharma | Altana | ![]() |
| CR | 4 | Dr. Riethmueller MRS GmbH | DRMRS | ![]() |
| CR | 5 | Dualsystems | Dualsystems | ![]() |
| CR | 6 | Genolyze Ltd | Genolyze | ![]() |
| CR | 7 | Hopital Antoine Béclère, Université Paris Sud | HOAB (UPRES-EA) | ![]() |
| CR | 8 | Hospital Clinic I Provincial de Barcelona | HCPB | ![]() |
| CR | 9 | Imperial College London | ICL | ![]() |
| CR | 10 | INSERM Institute | INSERM | ![]() |
| CR | 11 | Institute of Physiology, Charité | PhysChar | ![]() |
| CR | 12 | LEA Medizintechnik | LEA | ![]() |
| CR | 13 | Luxcel Bioscience | LUXCEL | ![]() |
| CR | 14 | Medical School Hannover | MHH | ![]() |
| CR | 15 | Medical University Graz | MUG | ![]() |
| CR | 16 | Medical University of Vienna | MUV | ![]() |
| CR | 17 | BioSpring GmbH | BioSpring | ![]() |
| CR | 18 | Scottish Pulmonary Vascular Unit | SPVU | ![]() |
| CR | 19 | University of Oxford | UOXF | ![]() |
| CR | 20 | TransMIT GmbH | TransMIT | ![]() |
| CR | 21 | Universitätsklinik Heidelberg | UKL-HD | ![]() |
| CR | 22 | Université Libre de Bruxelles | ULB | ![]() |
| CR | 23 | University College London | UCL | ![]() |
| CR | 24 | University of Bologna | BPHC | ![]() |
| CR | 25 | University of Cambridge | UCSM (UCAM_DMED) | ![]() |
| CR | 26 | University of Duisburg-Essen | UDE | ![]() |
| CR | 27 | University of Glasgow | U of G | ![]() |
| CR | 28 | University of Ionannina | UOI | ![]() |
| CR | 29 | King´s College London | KCL | ![]() |
| CR | 30 | University of Sevilla | US-HVR | ![]() |
| CR | 31 | University of Zurich | UZ | ![]() |
Previous page: 6th EU Framework Project "Pulmonary Hypertension"
Next page: Scientific Projects











